SERIVIES IN LABORATORY
HAEMATOLOGY | RBS | mg/dl | Prothrombin INR | ||
---|---|---|---|---|---|
hg | gms% | Blurea | mg/dl | Troponin | nm/ol |
Total wbc | /cumm | s.creatin | mg/dl | s.lithium | meq/l |
DC Neut | % | Na mmol/L | S.Phosphorus | mg/l | |
Lymp | % | K mmol/L | hBaic % | ||
Eosi | % | S. Cholesterol | mg/dl | TFT | |
Baso | % | HDL Cholesterol | mg/dl | HAV | |
Band | % | LDL Cholesterol | mg/dl | URINE ANALAYSIS | |
ESR | % | Triglycerides | mg/dl | CA125 | |
Platelet count | /cumm | VLDL | mg/dl | Pregnancy | |
AEC | /cumm | CPK | U/L | Alb | |
IRetic count | % | CKMIB | U/L | Sug | |
PCV | % | LIVER FUNCTION | Acetone | ||
MP Slide | % | S.Protein | gm/dl | BS | |
MP Card | % | S.Albumin | gm/dl | BP | |
BLTime | Sec | S.Globulin | gm/dl | epith cells | |
ICLTime | Sec | A/G Ratio | gm/dl | Pus cells | |
Sickling | % | s.Bilirubin Total | mg/dl | RBC | |
BL.Group | % | S Bilirubin Direct | Casts | ||
Rh | % | S Bilirubin indirect | mg/dl | Crystals | |
Widal O | diln | SGoT(ASD) | mg/dl | Amo.Urates | |
H | diln | SGPT(ALT) | mg/dl | Bacteria | |
AH | diln | S. Atk. Phoshutase | U/L | Amo.Urates | |
BH | diln | S. Atk. Phoshutase | U/L | Mucusthreads | |
BH | diln | s.Amylase | U/L | Parasitology | |
VDRL | S.Calcium | mg/dl | Parasite | ||
HIV | S.Uric Acid | mg/dl | Ova | ||
HBsAg | CRP | mg/dl | Cyst | ||
ASO Titre | U/L | S.Cholinesterase | U/L | Puscells | |
RA Factor | CSF ANALYSIS | /cumm | WBC | ||
Sputum AFB | RBC | /cummL | CL Crystels | ||
Mantoux | diln | s.Amylase | U/L | Parasite | |
BIOCHEMISTRY | Sugar | mg/dl | MYCROBIOLOGY | ||
FBS | mg/dl | Protein | gm/dl | blood Culture&Sensitivity | |
PPBS | mg/dl | prothrombin time | Sec | Urine Culture&Sensitivity | |
GCT | mg/dl | prothrombin control | Sec | PUS Culture &Sensitivity | |
body Culture &Sensitivity |